Double click image to zoom in
Click image to open expanded view
Pulsar Thermion XQ50 Thermal Imaging Riflescope
- Price
- R 84,990
This item is temporary out of stock
Pickup currently unavailable at Garsfontein
Sensor | 384x288 pix. @ 17 micrometres |
Objective Lens | F50/1.2 |
Magnification | 3.5-14x |
Field Of View (Hxv), Degrees / M@100M | 7.5x5.6 |
Detection Range | 1800m |
Sensor Type | uncooled |
Sensor Resolution | 384x288 pixels |
Sensor Pixel Pitch | 17 micrometres |
Sensor Frame Rate | 50Hz |
Optics Objective Lens | F50/1.2 |
Optics Magnification | 3.5-14x |
Optics Field Of View(Hxv), Degrees / M @ 100 M | 7.5x5.6 |
Optics Eye Relief | 50mm |
Display Type | AMOLED |
Display Resolution | 1024x768 pixels |
Range Detection Range | 1800mm |
Reticle Click Value | 13H/V / 13mm at 100m |
Reticle Click Range | 2600H/V / 2600mm at 100 m |
Reticle Number Of Preloaded Reticles | 10 |
Video/Photo Resolution | 1024x768 pixels |
Video / Photo Format | .mp4 / .jpg |
Built-In Memory | 16GB |
Wireless Standard | 802,11 b/g |
Frequency | 2.4GHz |
Line-Of-Sight Reception Range | 15m |
Degree Of Protection | IPX7 (IEC60529) |
Operating Temperature Range | -25 Degree Celcius - +50 Degree Celcius |
Power Supply Output Voltage | 3.0V - 4.2V |
Battery Type | Dual Li-Ion B-Pack Mini Power System 2 Ah Changeable Battery (external) / 3.2 Ah Battery (internal) |
Capacity | 2000mAh (external) + 3200mAh (internal) |
Operating Time On Battery Pack (At T=22°C) | 7 Hours |
External Power Supply | 5V |
Max. Recoil Power On Rifled Weapon (Eo) | 6000 Joules |
Shock Resistance On The Smooth-Bore Rifles | 12 caliber |
Mounting Brackets On Weapon | Standard 30mm rings |
Dimensions | 407mmX78mmX80mm |
Weight | 0.9kg |
Shipping Information
Our on-line store is open 24/7 and we ship Monday through Friday, excluding some holidays.